Garbage Pail Kids Error Cards | |
There were a variety of Garbage Pail Kids error cards. Some error cards are common while there are a few that are very difficult to obtain. I had listed some examples of Garbage Pail Kids error cards below. | |
Item List | |
Blank Back Cards | |
Category: | Error |
Uniqueness: | Very few known |
Collectability: | Low interest |
Value: | $1-$5 per blank back card |
Description: | On rare occasion, the full Garbage Pail Kids card sheets did not make it through the entire printing process, and the back of the sheets did not get anything printed on them. One collector reported finding several blank back cards in packs from the United States Garbage Pail Kids 5th Series, but it is not know which box variation these packs were found in. Besides the pack-pulled blank back cards, it is also possible that blank back sheets were cut up by an individual or that someone took a pencil eraser to a regular card and erased the ink off of the card back. Because Topps was producing very large volumes of cards for the original Garbage Pail Kids series, there often were manufacturing errors. Sometimes, Topps caught these errors and threw out the uncut sheets with flaws. Back in the 1980s, it was very common for people to take flawed items out from the garbage at Topps, so it is possible that someone took an uncut sheet with a blank back and cut it up on their own. It is important to be cautious when buying some of the unusual error cards because they may not be genuine. |
Item List | |
Faded Banner Cards | |
Category: | Error |
Uniqueness: | Very few known |
Collectability: | Low interest |
Value: | $1-$5 per faded banner card |
Description: | This item is the United States Garbage Pail Kids 5th Series card 169a Dee Faced with a faded Garbage Pail Kids banner. The "KIDS" portion of the banner is missing some of the ink. It is uncommon to find cards that were not fully inked. |
Item List | |
Miscut Cards | |
|
|
Category: | Error |
Uniqueness: | Low production |
Collectability: | Low interest |
Value: | $0.15-$5 per miscut card |
Description: | These items are miscut cards. Cards from the original Garbage Pail Kids series were often miscut because Topps was in a hurry to produce a large volume of cards. The cards on the top row were so badly miscut that they each show half of two different cards. The cards on the bottom row were cut at an angle and are almost diamond shaped. Some of the miscut cards show the print markings from the borders of the uncut sheet. |
Item List | |
No 'Peel Here' Cards | |
Category: | Error |
Uniqueness: | Very few known |
Collectability: | Low interest |
Value: | $5-$10 per no "peel here" card |
Description: | This item is the United States Garbage Pail Kids 11th Series card 423a Hungry Ivan printed without the words "Peel Here" inside of the "Peel Here" arrow. The text was missing from inside of the arrow because there was a lack of black ink in the top-left corner of the card. It is uncommon to find cards that were not fully inked. |
Item List | |
Yellowed Cards | |
Category: | Error |
Uniqueness: | Very few known |
Collectability: | Low interest |
Value: | $1-$5 per yellowed card |
Description: | These items are yellowed cards from the United States Garbage Pail Kids 5th Series. When Topps was manufacturing cards from the original series and found something wrong with an uncut sheet of cards, they would sometimes yellow the uncut sheet before discarding it. It is possible that someone came across a discarded, yellowed, uncut sheet and had it cut up into individual cards in order to make a card set. |
Item List |
Garbage Pail Kids Factory and Promo | |
Category: | Fake |
Uniqueness: | One of a kind |
Collectability: | Little to no interest |
Value: | $5-$10 per factory set or promo set |
Description: | These
items were claimed to be promo card sets and factory card sets.
The cards shown on the left were from a United
States Garbage Pail Kids 2nd Series uncut sheet that was cut up to
make a card set. The seller claimed the cards were a promo set
because they had no die-cuts and had white card backs. The cards
shown on the right were from a United States
Garbage Pail Kids 4th Series uncut sheet that was cut up to make
a card set. The seller claimed the cards were a promo set
because they had no die-cuts. Both card sets are fakes and have
very little value. There were no factory card sets and promo
card sets from the original Garbage Pail Kids series. Due to a manufacturing problem, the United States Garbage Pail Kids 15th Series cards can be found with die-cuts and without die-cuts. This is the only original United States Garbage Pail Kids series that was manufactured this way. The only United States Garbage Pail Kids promo cards were produced for the All-New Series, and you can find more information about them under the Cards and Stickers sections for those series. |
Item List |
Garbage Pail Kids Figurines | |
Category: | Mislabeled |
Uniqueness: | Low production |
Collectability: | Little to no interest |
Value: | $0.50-$4 per figurine |
Description: | This item was claimed to be a figurine of the United States Garbage Pail Kids 1st Series character 1a Nasty Nick / 1b Evil Eddie. This figurine is not of any Garbage Pail Kids character. It is actually from a line of toys made by Spearhead Industries around 1985 called "Creepy Kids". |
Item List |
Garbage Pail Kids Flap Bags | |
Category: | Homemade |
Uniqueness: | Very few known |
Collectability: | Little to no interest |
Value: | $10-$20 per flap bag |
Description: | This item is a flap bag with homemade Garbage Pail Kids iron-on transfers ironed on to it. The flap bag measures 9-1/2" x 10-3/4", and the strap measures 53" long. The three smaller Garbage Pail Kids images measure 3-1/2" x 2", and the larger Garbage Pail Kids image measures 4-3/4" x 3-1/2". |
Item List |
Garbage Pail Kids Foil Balloons | |
Category: | Bootleg* (possibly licensed items) |
Uniqueness: | Low production |
Collectability: | Medium interest |
Value: | $15-$30 per foil balloon |
Description: | These items are foil Garbage Pail Kids balloons called "Puffaloons". The characters featured on the foil balloons are: Double Heather, Live Mike, Split Kit, and Blasted Billy. These items have Topps copyright information printed on them, but they may not have been licensed items. It is possible that the manufacturer got permission from Topps to produce these items, but the items had a limited distribution or were regionally distributed. |
Item List |
Garbage Pail Kids Glass Plates | |
Category: | Bootleg |
Uniqueness: | Very few known |
Collectability: | Low interest |
Value: | $5-$25 per glass plate |
Description: | These items are Garbage Pail Kids glass plates. The four glass plates on the left did were not framed, but the two glass plates on the right had cardboard picture frames. Each plate has six different characters from the United States Garbage Pail Kids 3rd Series. The plates measure approximately 6" x 6" and are only 2 to 3 millimeters thick. These plates were given out as prizes at county fairs. The plates were poorly made and have sharp corners. The Garbage Pail Kids images were copies of stickers that were laminated to the back of the glass plates. The Garbage Pail Kids images were slightly cropped in order to fit on the glass plates. |
Item List |
Garbage Pail Kids Guides | |
Category: | Homemade |
Uniqueness: | Low production |
Collectability: | Medium interest |
Value: | $5-$40 per guide |
Description: | These items are Garbage Pail Kids guides. The five items pictured on the left were price guides from the 1980s. They were made by dealers and collectors. The two items on the left were from a series of Garbage Pail Kids price guides made by "Mikael". The Garbage Pail Kids guide on the right was made by Brian Koskinen. Brian referred to it as a handbook instead of a guide. Brian's handbook discusses some of the United States and non-US Garbage Pail Kids cards and items. Brian used some information from this website in his handbook. |
Item List |
Garbage Pail Kids Guitars | |
Category: | Homemade |
Uniqueness: | One of a kind |
Collectability: | Little to no interest |
Value: | $75-$250 per guitar |
Description: | This item is a guitar that was covered with Garbage Pail Kids stickers and then was finished with clear coat. |
Item List |
Page 1 | Page 2 | Page 3 | Page 4 |
Copyright
© 1998-20XX Wayne's Garbage Pail Kids References All images and information may not be reproduced without permission. |